PHOENIXLTD — Phoenix Mills Income Statement
0.000.00%
- IN₹640.28bn
- IN₹707.22bn
- IN₹44.23bn
Annual income statement for Phoenix Mills, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 14,835 | 26,383 | 39,777 | 38,136 | 44,228 |
| Cost of Revenue | |||||
| Gross Profit | 12,928 | 23,447 | 32,611 | 33,815 | 39,372 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 9,325 | 7,336 | 20,556 | 19,550 | 21,750 |
| Operating Profit | 5,510 | 19,047 | 19,220 | 18,586 | 22,478 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,280 | 16,714 | 16,429 | 15,951 | 20,317 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,480 | 14,725 | 13,263 | 13,015 | 15,566 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,374 | 13,350 | 10,992 | 9,842 | 12,238 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,374 | 13,350 | 10,992 | 9,842 | 12,238 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.66 | 22.4 | 31 | 27.2 | 34.8 |
| Dividends per Share |