- IN₹408.53bn
- IN₹326.07bn
- IN₹434.95bn
Annual balance sheet for Petronet LNG, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 51,575 | 65,006 | 73,289 | 100,430 | 105,868 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 29,053 | 41,057 | 39,790 | 37,990 | 10,394 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 87,153 | 118,928 | 128,941 | 152,026 | 125,906 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 97,496 | 99,133 | 96,970 | 104,711 | 115,340 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 213,618 | 227,983 | 255,230 | 272,967 | 274,400 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 27,367 | 29,462 | 41,582 | 40,601 | 22,205 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 76,937 | 75,337 | 81,129 | 74,192 | 51,552 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 136,681 | 152,646 | 174,101 | 198,775 | 222,848 |
| Total Liabilities & Shareholders' Equity | 213,618 | 227,983 | 255,230 | 272,967 | 274,400 |
| Total Common Shares Outstanding |