514326 — Patspin India Balance Sheet
0.000.00%
- IN₹209.64m
- IN₹1.02bn
- IN₹465.20m
Annual balance sheet for Patspin India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 3.9 | 20.9 | 4.12 | 4.06 | 2.5 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 82.2 | 61.9 | 24.2 | 5.73 | 8.7 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 202 | 139 | 84.2 | 30.8 | 31.9 |
| Net Property, Plant And Equipment | 1,675 | 686 | 649 | 628 | 599 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,064 | 977 | 888 | 816 | 791 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,015 | 517 | 553 | 562 | 774 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2,245 | 1,150 | 1,126 | 1,155 | 1,241 |
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | -181 | -173 | -239 | -339 | -450 |
| Total Liabilities & Shareholders' Equity | 2,064 | 977 | 888 | 816 | 791 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |