2236 — Patec Precision Industry Co Income Statement
0.000.00%
- TWD8.70bn
- TWD10.82bn
- TWD9.32bn
Annual income statement for Patec Precision Industry Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,368 | 1,420 | 1,817 | 1,782 | 9,323 |
| Cost of Revenue | |||||
| Gross Profit | 356 | 394 | 579 | 345 | 996 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,278 | 1,301 | 1,636 | 1,408 | 9,346 |
| Operating Profit | 90.1 | 119 | 181 | 374 | -22.6 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 110 | 122 | 181 | 363 | -297 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 70.4 | 71.6 | 127 | 336 | -430 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 67.3 | 74.9 | 139 | 393 | -380 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 67.3 | 74.9 | 141 | 396 | -380 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.39 | 1.4 | 2.74 | -0.813 | -6.51 |
| Dividends per Share |