PASHUPATI — Pashupati Cotspin Income Statement
0.000.00%
- IN₹14.14bn
- IN₹14.69bn
- IN₹6.88bn
Annual income statement for Pashupati Cotspin, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,614 | 4,428 | 6,607 | 6,375 | 6,878 |
| Cost of Revenue | |||||
| Gross Profit | 1,030 | 618 | 832 | 714 | 782 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6,361 | 4,347 | 6,409 | 6,199 | 6,707 |
| Operating Profit | 253 | 81.8 | 198 | 176 | 172 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 161 | 59.1 | 112 | 177 | 151 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 111 | 38.8 | 83 | 141 | 104 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 111 | 38.8 | 83 | 141 | 104 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 111 | 38.8 | 83 | 141 | 104 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.728 | 0.254 | 0.543 | 0.089 | 0.066 |
| Dividends per Share |