PARAS — Paras Defence and Space Technologies Income Statement
0.000.00%
- IN₹65.44bn
- IN₹64.40bn
- IN₹4.77bn
Annual income statement for Paras Defence and Space Technologies, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,826 | 2,224 | 2,535 | 3,647 | 4,766 |
| Cost of Revenue | |||||
| Gross Profit | 937 | 1,138 | 1,286 | 1,888 | 2,380 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,409 | 1,759 | 2,156 | 2,815 | 3,731 |
| Operating Profit | 417 | 466 | 379 | 831 | 1,035 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 366 | 468 | 405 | 836 | 1,177 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 271 | 359 | 300 | 615 | 895 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 270 | 361 | 321 | 635 | 881 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 270 | 361 | 321 | 635 | 881 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3.89 | 4.63 | 4.11 | 8.02 | 10.8 |
| Dividends per Share |