541444 — Palm Jewels Balance Sheet
0.000.00%
- IN₹164.97m
- IN₹188.84m
- IN₹1.85bn
Annual balance sheet for Palm Jewels, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 4.32 | 3.72 | 2.04 | 7.68 | 1.87 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2.43 | 13.7 | 5.03 | 5.14 | 0.05 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 177 | 162 | 156 | 190 | 197 |
| Net Property, Plant And Equipment | 5.11 | 5.48 | 9.77 | 8.35 | 6.97 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 190 | 167 | 166 | 199 | 205 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 47 | 21.1 | 10.9 | 8.25 | 38.4 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Liabilities | 47.1 | 21.2 | 17 | 43.8 | 39.7 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 143 | 146 | 149 | 155 | 165 |
| Total Liabilities & Shareholders' Equity | 190 | 167 | 166 | 199 | 205 |
| Total Common Shares Outstanding |