PNGJL — P N Gadgil Jewellers Income Statement
0.000.00%
- IN₹74.11bn
- IN₹90.42bn
- IN₹107.39bn
Annual income statement for P N Gadgil Jewellers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 25,556 | 45,075 | 61,120 | 76,935 | 107,391 |
| Cost of Revenue | |||||
| Gross Profit | 2,420 | 3,530 | 5,054 | 6,974 | 13,022 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 24,381 | 43,602 | 58,607 | 73,906 | 101,837 |
| Operating Profit | 1,175 | 1,473 | 2,513 | 3,028 | 5,554 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 850 | 1,181 | 2,094 | 2,931 | 5,519 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 695 | 937 | 1,551 | 2,183 | 4,098 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 576 | 743 | 1,551 | 2,183 | 4,098 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 576 | 743 | 1,551 | 2,183 | 4,098 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.2 | 5.47 | 11.5 | 17.1 | 30.4 |
| Dividends per Share |