065500 — Orient Precision Industries Income Statement
0.000.00%
- KR₩73bn
- KR₩98bn
- KR₩157bn
Annual income statement for Orient Precision Industries, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | ARS | ARS | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 114,868 | 111,979 | 162,809 | 173,404 | 157,136 |
| Cost of Revenue | |||||
| Gross Profit | 14,743 | 9,942 | 13,336 | 14,475 | 14,917 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 114,764 | 109,615 | 168,167 | 172,191 | 156,230 |
| Operating Profit | 103 | 2,365 | -5,358 | 1,213 | 905 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -712 | 2,475 | -2,350 | 94 | -1,201 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -712 | 2,453 | -2,070 | -10.5 | 1,797 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -475 | -3,628 | -5,837 | -10.5 | 1,797 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -475 | -3,628 | -5,837 | -10.5 | 1,797 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -9.72 | 110 | 78.6 | 0.617 | 56.1 |
| Dividends per Share |