476040 — OrganoidSciences Income Statement
0.000.00%
- KR₩97bn
- KR₩93bn
- KR₩2bn
Annual income statement for OrganoidSciences, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 270 | 438 | 1,591 | 1,953 | 2,407 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,983 | 10,991 | 11,355 | 14,188 | 18,509 |
| Operating Profit | -4,712 | -10,553 | -9,764 | -12,235 | -16,102 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -17,615 | -24,111 | -38,868 | -11,536 | -15,739 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -17,615 | -24,111 | -38,868 | -11,536 | -15,739 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -17,615 | -24,111 | -38,687 | -11,246 | -15,368 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -17,615 | -24,111 | -38,687 | -11,246 | -15,368 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -2,708 | -3,706 | -5,951 | -1,729 | -2,533 |
| Dividends per Share |