ONESOURCE — Onesource Specialty Pharma Income Statement
0.000.00%
- IN₹210.32bn
- IN₹224.16bn
- IN₹14.22bn
Annual income statement for Onesource Specialty Pharma, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 387 | 1,719 | 14,449 | 14,216 |
| Cost of Revenue | ||||
| Gross Profit | -17.8 | 813 | 9,737 | 9,769 |
| Selling / General / Administrative Expenses | ||||
| Research And Development | ||||
| Depreciation and Amortization | ||||
| Unusual Expense / Income | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 4,003 | 4,460 | 13,612 | 14,064 |
| Operating Profit | -3,616 | -2,741 | 837 | 152 |
| Gain / Loss on Sale of Assets | ||||
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | -4,156 | -3,657 | -671 | -920 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | -4,156 | -3,657 | -173 | -738 |
| Net Income Before Extraordinary Items | ||||
| Extraordinary Items | ||||
| Net Income | -7,998 | -3,912 | -180 | -738 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | -7,998 | -3,912 | -180 | -738 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | -23.6 | -21.3 | 4.97 | -5.88 |
| Dividends per Share |