1319 — Oi Wah Pawnshop Credit Holdings Balance Sheet
0.000.00%
- HK$586.91m
- HK$360.51m
- HK$164.30m
Annual balance sheet for Oi Wah Pawnshop Credit Holdings, fiscal year end - February 28th, HKD millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 207 | 162 | 171 | 216 | 377 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 874 | 885 | 939 | 852 | 764 |
| Total Other Current Assets | |||||
| Total Current Assets | 1,093 | 1,065 | 1,132 | 1,082 | 1,152 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 21.7 | 16.8 | 16.2 | 24.9 | 16.7 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,156 | 1,154 | 1,189 | 1,183 | 1,238 |
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 123 | 89.8 | 102 | 59.7 | 73.8 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 173 | 124 | 109 | 75 | 82.5 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 983 | 1,030 | 1,080 | 1,108 | 1,156 |
| Total Liabilities & Shareholders' Equity | 1,156 | 1,154 | 1,189 | 1,183 | 1,238 |
| Total Common Shares Outstanding |