531304 — Nutech Global Balance Sheet
0.000.00%
- IN₹78.17m
- IN₹189.58m
- IN₹407.08m
Annual balance sheet for Nutech Global, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 2.29 | 6.16 | 1.68 | 0.721 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 72.4 | 22.2 | 37.4 | 63.2 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 179 | 149 | 156 | 198 |
| Gross Property, Plant And Equipment | ||||
| Net Property, Plant And Equipment | 28.9 | 27.4 | 25.3 | 24.5 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 209 | 178 | 183 | 224 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 129 | 111 | 119 | 149 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Liabilities | 147 | 117 | 125 | 164 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 61.8 | 61 | 58 | 59.6 |
| Total Liabilities & Shareholders' Equity | 209 | 178 | 183 | 224 |
| Total Common Shares Outstanding |