ALNOV — Novacyt SA Income Statement
0.000.00%
- €37.95m
- €22.61m
- £20.03m
Annual income statement for Novacyt SA, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 92.6 | 21 | 10.6 | 19.6 | 20 |
| Cost of Revenue | |||||
| Gross Profit | 28.2 | 5.75 | 3.49 | 32.1 | 12.6 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 96.6 | 44.4 | 36.1 | 57 | 48.5 |
| Operating Profit | -3.98 | -23.4 | -25.4 | -37.3 | -28.5 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -5.66 | -20.1 | -24.5 | -39.4 | -27.3 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -6.01 | -22.2 | -24.1 | -38.7 | -23.5 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -9.73 | -25.7 | -28.3 | -41.8 | -22.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -9.73 | -25.7 | -28.3 | -41.8 | -22.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.037 | -0.229 | -0.237 | -0.341 | -0.163 |
| Dividends per Share |