NTG — Nordic Technology AS Income Statement
0.000.00%
Consumer CyclicalsHighly SpeculativeMicro Cap
- NOK211.94m
- NOK310.18m
- NOK33.34m
Annual income statement for Nordic Technology AS, fiscal year end - December 31st, NOK millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 6 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | ARS | ARS | ARS | ARS |
| Standards: | NAS | NAS | NAS | NAS | NAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 16.1 | 27.3 | 49.1 | 33.3 |
| Cost of Revenue | |||||
| Gross Profit | — | 25.6 | 51.1 | 72.2 | 42.2 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2.21 | 134 | 170 | 405 | 209 |
| Operating Profit | -2.21 | -118 | -143 | -356 | -175 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2.21 | -120 | -143 | -369 | -183 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2.21 | -120 | -143 | -368 | -182 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -2.21 | -108 | -118 | -317 | -163 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2.21 | -108 | -118 | -317 | -163 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.031 | -0.728 | -0.499 | -1.62 | -0.619 |
| Dividends per Share |