NDLS — Noodles & Co Balance Sheet
0.000.00%
- $74.60m
- $189.01m
- $495.09m
Annual balance sheet for Noodles & Co, fiscal year end - December 30th, USD millions except per share, conversion factor applied.
2021 December 28th | 2023 January 3rd | 2024 December 31st | 2024 January 2nd | 2025 December 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 2.25 | 1.52 | 1.15 | 3.01 | 1.26 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4.07 | 6.62 | 4.39 | 5.48 | 4.38 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 22.6 | 21.6 | 20.2 | 22.6 | 18.9 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 308 | 313 | 295 | 336 | 234 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 341 | 344 | 325 | 368 | 262 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 76.6 | 64.1 | 65.7 | 67.5 | 61.8 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 304 | 305 | 330 | 341 | 307 |
| Non Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Total Equity | 37.6 | 38.4 | -5.58 | 27.2 | -45.3 |
| Total Liabilities & Shareholders' Equity | 341 | 344 | 325 | 368 | 262 |
| Total Common Shares Outstanding |