NLCINDIA — NLC India Balance Sheet
0.000.00%
- IN₹489.21bn
- IN₹794.18bn
- IN₹174.90bn
Annual balance sheet for NLC India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 3,466 | 2,606 | 5,688 | 1,885 | 11,432 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 57,086 | 77,871 | 64,163 | 56,549 | 33,886 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 75,951 | 97,801 | 92,786 | 80,213 | 84,435 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 375,936 | 385,150 | 408,887 | 457,838 | 506,375 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 497,854 | 530,677 | 549,418 | 578,514 | 652,023 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 62,493 | 72,397 | 80,486 | 107,073 | 105,626 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 355,963 | 378,989 | 384,108 | 391,284 | 436,775 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 141,892 | 151,688 | 165,311 | 187,230 | 215,248 |
| Total Liabilities & Shareholders' Equity | 497,854 | 530,677 | 549,418 | 578,514 | 652,023 |
| Total Common Shares Outstanding |