182400 — NKGen Biotech Korea Co Balance Sheet
0.000.00%
HealthcareSpeculativeMicro Cap
Annual balance sheet for NKGen Biotech Korea Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS/A | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | — | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 20,760 | 15,018 | 653 | 5,176 | 2,759 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4,117 | 3,675 | 5,245 | 1,915 | 1,542 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 29,838 | 24,903 | 8,840 | 10,127 | 6,635 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 32,842 | 30,738 | 36.6 | 12.1 | 6,127 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 180,601 | 169,695 | 54,329 | 22,879 | 14,294 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 42,669 | 71,193 | 59,804 | 47,697 | 3,154 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 60,338 | 83,775 | 63,433 | 47,884 | 7,199 |
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 120,262 | 85,920 | -9,104 | -25,005 | 7,095 |
| Total Liabilities & Shareholders' Equity | 180,601 | 169,695 | 54,329 | 22,879 | 14,294 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |