7201 — Nissan Motor Co., Income Statement
0.000.00%
Annual income statement for Nissan Motor Co.,, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,424,585 | 10,596,695 | 12,685,716 | 12,633,214 | 12,007,888 |
| Cost of Revenue | |||||
| Gross Profit | 1,354,054 | 1,713,849 | 2,066,914 | 1,693,360 | 1,539,956 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 8,207,756 | 10,308,986 | 12,231,472 | 13,196,219 | 12,514,889 |
| Operating Profit | 216,829 | 287,709 | 454,244 | -563,005 | -507,001 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 384,210 | 402,436 | 599,225 | -413,618 | -440,380 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 238,770 | 241,199 | 449,552 | -660,085 | -526,666 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 215,533 | 221,900 | 426,649 | -670,898 | -533,095 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 215,533 | 221,900 | 426,649 | -670,898 | -533,095 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 55.3 | 74.3 | 131 | -73.7 | -70.3 |
| Dividends per Share |