7545 — Nishimatsuya Chain Co Balance Sheet
0.000.00%
- ¥117bn
- ¥46bn
- ¥193bn
Annual balance sheet for Nishimatsuya Chain Co, fiscal year end - February 20th, JPY millions except per share, conversion factor applied.
2022 February 20th | 2023 February 20th | 2024 February 20th | 2025 February 20th | 2026 February 20th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 59,021 | 57,200 | 62,637 | 66,742 | 72,489 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4,339 | 5,766 | 5,826 | 6,398 | 6,432 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 92,904 | 98,718 | 105,593 | 110,952 | 118,000 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 12,130 | 14,009 | 15,875 | 17,367 | 18,725 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 122,411 | 129,592 | 140,463 | 148,947 | 160,251 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 46,567 | 48,865 | 51,716 | 53,480 | 56,454 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 50,110 | 52,494 | 55,479 | 57,678 | 61,582 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 72,301 | 77,098 | 84,984 | 91,269 | 98,669 |
| Total Liabilities & Shareholders' Equity | 122,411 | 129,592 | 140,463 | 148,947 | 160,251 |
| Total Common Shares Outstanding |