5269 — Nippon Concrete Industries Co Income Statement
0.000.00%
Annual income statement for Nippon Concrete Industries Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 47,377 | 52,986 | 53,651 | 52,653 | 49,233 |
| Cost of Revenue | |||||
| Gross Profit | 7,796 | 6,440 | 8,885 | 8,659 | 8,159 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 46,171 | 53,248 | 51,931 | 52,391 | 49,154 |
| Operating Profit | 1,206 | -262 | 1,719 | 262 | 78.8 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,710 | 158 | 2,279 | 751 | 1,811 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 955 | -334 | 772 | 8.21 | 825 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 876 | -439 | 614 | -210 | 684 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 876 | -439 | 614 | -210 | 684 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 16.7 | -7.84 | 11.1 | 3.81 | 13.9 |
| Dividends per Share |