NIITLTD — NIIT Income Statement
0.000.00%
- IN₹9.03bn
- IN₹1.80bn
- IN₹3.90bn
Annual income statement for NIIT, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,506 | 3,413 | 3,035 | 3,576 | 3,902 |
| Cost of Revenue | |||||
| Gross Profit | 2,330 | 3,108 | 2,772 | 3,210 | 3,681 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,662 | 3,623 | 3,214 | 3,778 | 4,434 |
| Operating Profit | -156 | -210 | -179 | -203 | -533 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 233 | 159 | 459 | 589 | 122 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 317 | 111 | 399 | 495 | 61.4 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2,262 | 31.8 | 384 | 461 | 52.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,262 | 31.8 | 384 | 461 | 52.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.16 | 0.479 | 2.81 | 3.46 | 0.79 |
| Dividends per Share |