236810 — NBT Income Statement
0.000.00%
- KR₩25bn
- KR₩19bn
- KR₩92bn
Annual income statement for NBT, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 82,406 | 108,211 | 106,658 | 105,118 | 92,310 |
| Cost of Revenue | |||||
| Gross Profit | 80,375 | 107,700 | 104,078 | 103,495 | 91,350 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 79,858 | 107,707 | 108,572 | 109,554 | 98,811 |
| Operating Profit | 2,548 | 504 | -1,914 | -4,437 | -6,501 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,643 | -764 | -3,672 | -5,690 | -2,250 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,698 | -469 | -2,129 | -6,306 | -4,537 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,698 | -469 | -2,975 | -6,607 | -4,537 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,698 | -469 | -2,975 | -6,607 | -4,537 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 123 | 41 | -131 | -347 | -273 |
| Dividends per Share |