544668 — Nanta Tech Income Statement
0.000.00%
- IN₹1.75bn
- IN₹1.79bn
- IN₹701.04m
Annual income statement for Nanta Tech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Revenue | ||||
| Total Revenue | 95.6 | 134 | 512 | 701 |
| Cost of Revenue | ||||
| Gross Profit | 20.7 | 58.8 | 111 | 340 |
| Selling / General / Administrative Expenses | ||||
| Depreciation and Amortization | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 86.8 | 109 | 448 | 586 |
| Operating Profit | 8.81 | 24.5 | 63.9 | 115 |
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | 2.32 | 24.5 | 63.6 | 110 |
| Provision for Income Taxes | ||||
| Net Income After Taxes | 1.73 | 18.4 | 47.6 | 81.7 |
| Net Income Before Extraordinary Items | ||||
| Net Income | 1.73 | 18.4 | 47.6 | 81.7 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | 1.73 | 18.4 | 47.6 | 81.7 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | 0.338 | 3.58 | 9.27 | 20.2 |
| Dividends per Share |