7987 — Nakabayashi Co Income Statement
0.000.00%
Annual income statement for Nakabayashi Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 63,118 | 61,581 | 61,043 | 62,767 | 61,598 |
| Cost of Revenue | |||||
| Gross Profit | 16,316 | 14,844 | 14,716 | 15,637 | 16,253 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 61,932 | 62,354 | 60,726 | 61,031 | 60,168 |
| Operating Profit | 1,186 | -773 | 317 | 1,736 | 1,430 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,051 | -284 | 1,562 | 2,312 | 2,191 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,202 | -490 | 878 | 1,979 | 1,439 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,019 | -665 | 877 | 1,995 | 1,934 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,018 | -666 | 876 | 1,995 | 1,934 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 55.4 | 12.5 | 33.6 | 70.1 | 105 |
| Dividends per Share |