9663 — Nagawa Co Balance Sheet
0.000.00%
Annual balance sheet for Nagawa Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 12,798 | 10,871 | 7,170 | 11,433 | 14,876 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 8,034 | 8,363 | 8,149 | 7,840 | 7,330 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 23,653 | 23,428 | 20,147 | 23,974 | 27,384 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 18,788 | 21,777 | 25,243 | 27,402 | 27,961 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 55,902 | 58,806 | 66,876 | 69,758 | 79,330 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,811 | 5,246 | 5,273 | 6,512 | 6,299 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,893 | 5,326 | 7,151 | 8,086 | 10,085 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 51,009 | 53,480 | 59,725 | 61,672 | 69,245 |
| Total Liabilities & Shareholders' Equity | 55,902 | 58,806 | 66,876 | 69,758 | 79,330 |
| Total Common Shares Outstanding |