MUTHOOTCAP — Muthoot Capital Services Balance Sheet
0.000.00%
- IN₹3.27bn
- IN₹31.18bn
- IN₹6.21bn
Annual balance sheet for Muthoot Capital Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 2,932 | 5,019 | 1,810 | 3,996 | 5,235 |
| Prepaid Expenses | |||||
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 18.2 | 20.4 | 21.5 | 67.4 | 46.1 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Other Assets | |||||
| Total Assets | 20,985 | 24,353 | 23,142 | 35,828 | 40,556 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 16,872 | 19,460 | 17,024 | 29,247 | 33,852 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 4,113 | 4,893 | 6,117 | 6,581 | 6,704 |
| Total Liabilities & Shareholders' Equity | 20,985 | 24,353 | 23,142 | 35,828 | 40,556 |
| Total Common Shares Outstanding |