530341 — Mukesh Babu Financial Services Income Statement
0.000.00%
- IN₹890.53m
- IN₹1.46bn
- IN₹128.19m
Annual income statement for Mukesh Babu Financial Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 213 | 104 | 168 | 71.7 | 128 |
| Cost of Revenue | |||||
| Gross Profit | 193 | 82.8 | 144 | 40.8 | 81.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 200 | 46.3 | 96.4 | 60.3 | 157 |
| Operating Profit | 13.6 | 57.9 | 71.5 | 11.4 | -28.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 23.4 | 68 | 80.8 | 15.9 | 82.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 17.8 | 47.7 | 58.7 | 5.12 | 63.3 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 19.3 | 48.7 | 58.9 | 13.5 | 51.9 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 19.3 | 48.7 | 58.9 | 13.5 | 51.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.77 | 6.99 | 8.45 | 1.93 | 9.09 |
| Dividends per Share |