MUKANDLTD — Mukand Income Statement
0.000.00%
- IN₹20.14bn
- IN₹36.55bn
- IN₹48.90bn
Annual income statement for Mukand, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 46,430 | 55,676 | 51,748 | 48,900 | 48,898 |
| Cost of Revenue | |||||
| Gross Profit | 5,361 | 2,811 | 5,422 | 8,441 | 11,099 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 44,530 | 58,006 | 49,342 | 46,581 | 47,812 |
| Operating Profit | 1,900 | -2,330 | 2,406 | 2,319 | 1,086 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,510 | 1,723 | 1,268 | 1,183 | 5,121 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,763 | 1,718 | 1,027 | 759 | 6,042 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,763 | 1,718 | 1,027 | 759 | 6,042 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,763 | 1,718 | 1,027 | 759 | 6,042 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 11.2 | -12.4 | 7.14 | 5.07 | 41.8 |
| Dividends per Share | |||||
| Special Dividends per Share |