6830 — Msscorps Co Income Statement
0.000.00%
- TWD38.06bn
- TWD39.73bn
- TWD2.18bn
Annual income statement for Msscorps Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,470 | 1,726 | 1,881 | 1,967 | 2,179 |
| Cost of Revenue | |||||
| Gross Profit | 555 | 695 | 697 | 524 | 516 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Total Operating Expenses | 1,174 | 1,349 | 1,536 | 1,832 | 2,123 |
| Operating Profit | 296 | 377 | 344 | 135 | 55.9 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 295 | 372 | 339 | 112 | 11.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 252 | 288 | 261 | 65 | -36.7 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 252 | 288 | 261 | 65 | -36.7 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 252 | 288 | 261 | 65 | -36.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.14 | 6.58 | 5.5 | 1.31 | -0.709 |
| Dividends per Share |