8725 — MS&AD Insurance group Income Statement
0.000.00%
Annual income statement for MS&AD Insurance group, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Total Revenue | 5,006,423 | 5,052,227 | 6,338,603 | 6,378,537 | 7,245,525 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,645,090 | 4,780,019 | 5,887,876 | 5,473,797 | 6,217,431 |
| Operating Profit | 361,333 | 272,208 | 450,727 | 904,740 | 1,028,094 |
| Gain / Loss on Sale of Assets | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 370,027 | 296,605 | 462,263 | 907,382 | 1,052,242 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 265,949 | 214,591 | 372,820 | 696,658 | 791,865 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 262,800 | 211,006 | 369,267 | 691,657 | 787,340 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 262,799 | 211,006 | 369,266 | 691,657 | 787,339 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 174 | 137 | 220 | 467 | 574 |
| Dividends per Share | |||||
| Special Dividends per Share |