MRF — MRF Income Statement
0.000.00%
- IN₹537.71bn
- IN₹515.46bn
- IN₹311.49bn
Annual income statement for MRF, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 193,167 | 230,085 | 251,692 | 281,532 | 311,490 |
| Cost of Revenue | |||||
| Gross Profit | 54,164 | 60,152 | 84,739 | 84,914 | 116,261 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 184,078 | 218,400 | 223,146 | 256,927 | 280,653 |
| Operating Profit | 9,090 | 11,685 | 28,546 | 24,604 | 30,837 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,079 | 10,697 | 27,874 | 24,790 | 32,221 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 6,692 | 7,690 | 20,812 | 18,693 | 24,261 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 6,692 | 7,690 | 20,812 | 18,693 | 24,261 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 6,692 | 7,690 | 20,812 | 18,693 | 24,261 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1,594 | 1,827 | 4,928 | 4,415 | 5,833 |
| Dividends per Share |