MONARCH — Monarch Networth Capital Balance Sheet
0.000.00%
- IN₹26.63bn
- IN₹19.92bn
- IN₹2.69bn
Annual balance sheet for Monarch Networth Capital, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 978 | 518 | 134 | 479 | 7,087 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 943 | 1,466 | 2,856 | 4,160 | 5,884 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 6,132 | 5,610 | 7,551 | 10,483 | 12,971 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 52.5 | 81.8 | 126 | 212 | 214 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 6,474 | 6,080 | 8,082 | 12,355 | 15,723 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,749 | 3,817 | 4,574 | 4,323 | 5,687 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,795 | 3,862 | 4,623 | 4,387 | 6,009 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 1,679 | 2,218 | 3,459 | 7,968 | 9,714 |
| Total Liabilities & Shareholders' Equity | 6,474 | 6,080 | 8,082 | 12,355 | 15,723 |
| Total Common Shares Outstanding |