MODIS — Modis Navnirman Income Statement
0.000.00%
- IN₹6.82bn
- IN₹6.83bn
- IN₹1.89bn
Annual income statement for Modis Navnirman, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 89.9 | 431 | 578 | 1,029 | 1,893 |
| Cost of Revenue | |||||
| Gross Profit | 65.8 | 185 | 108 | 310 | 422 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 78.7 | 345 | 488 | 765 | 1,546 |
| Operating Profit | 11.1 | 85.3 | 89.8 | 264 | 347 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 11.2 | 76.9 | 90.6 | 274 | 364 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8.39 | 57.6 | 66.9 | 231 | 292 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 8.39 | 57.6 | 66.9 | 231 | 292 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8.39 | 57.6 | 66.9 | 231 | 292 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.496 | 3.65 | 3.48 | 11.8 | 14.9 |
| Dividends per Share |