7280 — Mitsuba Income Statement
0.000.00%
- ¥56bn
- ¥112bn
- ¥349bn
Annual income statement for Mitsuba, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 286,482 | 319,500 | 344,154 | 349,353 | 348,599 |
| Cost of Revenue | |||||
| Gross Profit | 38,909 | 40,043 | 52,477 | 54,286 | 56,982 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 283,679 | 313,236 | 327,986 | 330,152 | 331,620 |
| Operating Profit | 2,803 | 6,264 | 16,168 | 19,201 | 16,979 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,898 | 5,855 | 18,516 | 18,091 | 17,706 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,816 | 2,870 | 15,660 | 13,622 | 11,155 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 85 | 1,186 | 13,742 | 11,865 | 11,819 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 83 | 1,185 | 13,741 | 10,682 | 11,820 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 43.3 | 23.8 | 212 | 218 | 277 |
| Dividends per Share | |||||
| Special Dividends per Share |