222 — Min Xin Holdings Income Statement
0.000.00%
- HK$1.53bn
- HK$1.78bn
- HK$219.24m
Annual income statement for Min Xin Holdings, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Other Revenue | |||||
| Total Revenue | 193 | 204 | 200 | 199 | 219 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 133 | 186 | 197 | 191 | 153 |
| Operating Profit | 60.4 | 17.7 | 3.34 | 8.09 | 66.1 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 510 | 472 | 29.8 | 94.9 | 129 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 496 | 457 | 39.4 | 87.7 | 120 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 496 | 457 | 39.4 | 87.7 | 120 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 496 | 457 | 39.4 | 87.7 | 120 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.83 | 0.765 | 0.083 | 0.147 | 0.201 |
| Dividends per Share |