059090 — MiCo Income Statement
0.000.00%
- KR₩677bn
- KR₩2tn
- KR₩977bn
Annual income statement for MiCo, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 365,491 | 414,832 | 381,655 | 540,505 | 977,037 |
| Cost of Revenue | |||||
| Gross Profit | 171,393 | 195,974 | 159,840 | 257,337 | 329,244 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 295,851 | 362,378 | 360,114 | 449,304 | 842,324 |
| Operating Profit | 69,640 | 52,455 | 21,541 | 91,201 | 134,713 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 61,496 | -20,266 | 40,979 | 83,328 | 93,940 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 14,967 | -31,226 | 27,954 | 70,107 | 74,949 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -17,832 | -55,231 | -27,256 | 18,116 | 29,498 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -17,832 | -55,231 | -27,256 | 18,116 | 29,498 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -568 | -1,506 | 254 | 470 | 79.3 |
| Dividends per Share |