MFC — MF Capital SA Income Statement
0.000.00%
- RON72.27m
- RON93.19m
- RON11.48m
Annual income statement for MF Capital SA, fiscal year end - December 31st, RON millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5.52 | 6.4 | 9.03 | 9.91 | 11.5 |
| Cost of Revenue | |||||
| Gross Profit | 5.19 | 6.05 | 8.88 | 9.84 | 11.4 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 0.014 | -4.83 | 4.48 | 6.52 | -5.3 |
| Operating Profit | 5.5 | 11.2 | 4.55 | 3.39 | 16.8 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5.04 | 11.3 | 3.65 | 2.58 | 15.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4.38 | 10.1 | 2.99 | 2.47 | 13.4 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 4.38 | 10.1 | 2.99 | 2.47 | 13.4 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4.38 | 10.1 | 2.99 | 2.47 | 13.4 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.21 | 2.75 | 0.819 | 0.687 | 3.63 |
| Dividends per Share |