METROPOLIS — Metropolis Healthcare Income Statement
0.000.00%
- IN₹107.59bn
- IN₹107.87bn
- IN₹16.46bn
Annual income statement for Metropolis Healthcare, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 12,283 | 11,482 | 12,077 | 13,312 | 16,458 |
| Cost of Revenue | |||||
| Gross Profit | 9,318 | 8,739 | 9,354 | 10,331 | 12,983 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 9,310 | 9,446 | 10,126 | 11,356 | 13,877 |
| Operating Profit | 2,974 | 2,036 | 1,951 | 1,956 | 2,581 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,934 | 1,875 | 1,747 | 1,909 | 2,592 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,147 | 1,434 | 1,285 | 1,455 | 1,912 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,142 | 1,429 | 1,278 | 1,450 | 1,900 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,142 | 1,429 | 1,278 | 1,450 | 1,900 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 9.86 | 6.96 | 24.9 | 6.97 | 9.51 |
| Dividends per Share |