MTLN — Metlen Energy & Metals Balance Sheet
0.000.00%
- €5.09bn
- €8.52bn
- €7.11bn
Annual balance sheet for Metlen Energy & Metals, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 1,052 | 933 | 1,405 | 1,753 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 2,066 | 2,246 | 2,832 | 3,910 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 4,271 | 4,803 | 6,237 | 7,128 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 1,773 | 2,189 | 2,717 | 2,886 |
| Net Goodwill | ||||
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 6,983 | 8,041 | 10,668 | 11,432 |
| Accounts Payable | ||||
| Payable / Accrued | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 2,884 | 2,813 | 3,515 | 3,842 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Funded Status | ||||
| Total Liabilities | 4,853 | 5,433 | 7,677 | 8,419 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Treasury Stock | ||||
| Other Equity | ||||
| Total Equity | 2,130 | 2,607 | 2,991 | 3,012 |
| Total Liabilities & Shareholders' Equity | 6,983 | 8,041 | 10,668 | 11,432 |
| Total Common Shares Outstanding |