2867 — Mercuries Life Insurance Co Income Statement
0.000.00%
- TWD46.43bn
- -TWD1.93bn
- TWD148.79bn
Annual income statement for Mercuries Life Insurance Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Other Revenue | |||||
| Total Revenue | 157,813 | 55,207 | 118,858 | 103,637 | 148,789 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 158,999 | 70,551 | 131,870 | 103,634 | 148,317 |
| Operating Profit | -1,186 | -15,344 | -13,012 | 3.43 | 472 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,046 | -15,058 | -12,936 | -280 | 446 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,091 | -13,659 | -9,516 | 2,175 | 1,178 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,091 | -13,659 | -9,516 | 2,175 | 1,178 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 1,091 | -13,659 | -9,516 | 2,175 | 1,178 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.375 | -4.33 | -2.08 | 0.433 | 0.221 |
| Dividends per Share |