MEESHO — Meesho Balance Sheet
0.000.00%
- IN₹913.99bn
- IN₹861.67bn
- IN₹126.26bn
Annual balance sheet for Meesho, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 21,519 | 22,264 | 56,061 | 52,953 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 3,004 | 6,054 | 5,113 | 117 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 26,395 | 31,673 | 67,873 | 53,716 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 341 | 1,104 | 953 | 1,257 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 38,533 | 41,610 | 72,261 | 79,067 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 13,699 | 18,588 | 57,170 | 34,577 |
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 13,814 | 19,314 | 57,806 | 35,204 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | 24,719 | 22,296 | 14,455 | 43,864 |
| Total Liabilities & Shareholders' Equity | 38,533 | 41,610 | 72,261 | 79,067 |
| Total Common Shares Outstanding |