685 — Media Chinese International Income Statement
0.000.00%
- HK$308.09m
- -HK$208.64m
- $151.91m
Annual income statement for Media Chinese International, fiscal year end - March 31st, USD millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IFRS | IFRS | IFRS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 122 | 133 | 147 | 152 | 152 |
| Cost of Revenue | |||||
| Gross Profit | 46.7 | 47.3 | 29.8 | 38.6 | 33.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 120 | 130 | 159 | 155 | 162 |
| Operating Profit | 2.41 | 2.52 | -12.3 | -3.51 | -9.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 2 | 1.71 | -13.6 | -5.28 | -11.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.162 | -0.883 | -13.6 | -6.34 | -11.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 0.4 | -0.245 | -12.9 | -7.63 | -16 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.4 | -0.245 | -12.9 | -7.63 | -16 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0 | -0 | -0.005 | -0.003 | -0.006 |
| Dividends per Share |