- $9.36bn
- $9.69bn
- $1.53bn
Annual income statement for Masimo, fiscal year end - January 3rd, USD millions except per share, conversion factor applied.
2022 December 31st | 2022 January 1st | R2023 December 30th | R2024 December 28th | 2026 January 3rd | |
|---|---|---|---|---|---|
| Period Length: | 52 W | 52 W | 52 W | 52 W | 53 W |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,036 | 1,239 | 1,276 | 1,395 | 1,527 |
| Cost of Revenue | |||||
| Gross Profit | 1,059 | 808 | 766 | 794 | 947 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,826 | 963 | 1,110 | 1,332 | 1,217 |
| Operating Profit | 210 | 276 | 166 | 63 | 310 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 193 | 274 | 113 | 21.8 | 273 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 144 | 230 | 108 | 16.2 | 208 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 144 | 230 | 81.5 | -305 | -152 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 144 | 230 | 81.5 | -305 | -152 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.82 | 3.98 | 2.3 | 0.311 | 3.94 |
| Special Dividends per Share |