848 — Maoye International Holdings Income Statement
0.000.00%
- HK$627.12m
- HK$16.16bn
- CNY3.03bn
Annual income statement for Maoye International Holdings, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,235 | 4,350 | 4,181 | 4,018 | 3,035 |
| Cost of Revenue | |||||
| Gross Profit | 3,062 | 2,490 | 2,411 | 2,200 | 1,861 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,620 | 2,839 | 2,968 | 3,121 | 2,892 |
| Operating Profit | 1,615 | 1,510 | 1,213 | 897 | 142 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 442 | 442 | 128 | 158 | -429 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 111 | 205 | -8.32 | -99.9 | -244 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 65.7 | 228 | -34.7 | -97.2 | -185 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 65.7 | 228 | -34.7 | -97.2 | -507 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.025 | 0.026 | -0.002 | -0.017 | -0.099 |
| Dividends per Share |