MANINFRA — Man Infraconstruction Income Statement
0.000.00%
- IN₹47.77bn
- IN₹41.73bn
- IN₹6.30bn
Annual income statement for Man Infraconstruction, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 9,615 | 18,903 | 12,635 | 11,081 | 6,305 |
| Cost of Revenue | |||||
| Gross Profit | 5,950 | 10,191 | 8,801 | 7,626 | 5,333 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,196 | 14,863 | 9,459 | 7,916 | 5,140 |
| Operating Profit | 2,419 | 4,041 | 3,176 | 3,164 | 1,165 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,789 | 3,970 | 3,972 | 4,007 | 2,849 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,985 | 2,890 | 3,033 | 3,128 | 2,110 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,164 | 2,586 | 3,004 | 2,827 | 2,006 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,164 | 2,586 | 3,004 | 2,827 | 2,006 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.7 | 6.95 | 7.92 | 7.57 | 5.07 |
| Dividends per Share |