3661 — M-up Holdings Income Statement
0.000.00%
Annual income statement for M-up Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13,574 | 15,936 | 18,574 | 25,782 | 31,715 |
| Cost of Revenue | |||||
| Gross Profit | 4,349 | 5,034 | 6,055 | 7,820 | 8,869 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 11,884 | 13,862 | 15,817 | 22,212 | 26,712 |
| Operating Profit | 1,690 | 2,074 | 2,757 | 3,570 | 5,003 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,712 | 2,068 | 2,798 | 3,238 | 5,016 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,079 | 1,291 | 1,764 | 1,944 | 3,376 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 976 | 1,094 | 1,481 | 1,665 | 2,969 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 969 | 1,080 | 1,462 | 1,645 | 2,969 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 16.4 | 17.7 | 23.9 | 28.1 | 41.7 |
| Dividends per Share |