8194 — Life Income Statement
0.000.00%
- ¥217bn
- ¥222bn
- ¥881bn
Annual income statement for Life, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 768,334 | 765,425 | 809,709 | 850,495 | 881,325 |
| Cost of Revenue | |||||
| Gross Profit | 253,978 | 256,514 | 274,424 | 286,500 | 299,229 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 747,027 | 747,654 | 787,361 | 825,640 | 859,929 |
| Operating Profit | 21,307 | 17,771 | 22,348 | 24,855 | 21,396 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 22,312 | 18,641 | 23,178 | 26,027 | 24,718 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 15,208 | 13,328 | 16,939 | 17,948 | 18,823 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 15,208 | 13,328 | 16,939 | 17,948 | 18,823 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 15,208 | 13,327 | 16,938 | 17,948 | 18,822 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 174 | 153 | 194 | 196 | 258 |
| Dividends per Share | |||||
| Special Dividends per Share |