LENSKART — Lenskart Solutions Balance Sheet
0.000.00%
- IN₹892.43bn
- IN₹884.65bn
- IN₹88.14bn
Annual balance sheet for Lenskart Solutions, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 28,125 | 19,480 | 20,254 | 39,875 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 2,811 | 7,170 | 3,706 | 1,747 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 39,133 | 34,373 | 36,300 | 56,704 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | 16,859 | 18,305 | 35,559 | 46,739 |
| Net Goodwill | ||||
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 95,283 | 95,310 | 104,710 | 144,133 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 15,880 | 15,100 | 18,685 | 25,076 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 40,545 | 38,817 | 43,723 | 56,748 |
| Non Redeemable Preferred Stock | ||||
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | 54,738 | 56,493 | 60,987 | 87,385 |
| Total Liabilities & Shareholders' Equity | 95,283 | 95,310 | 104,710 | 144,133 |
| Total Common Shares Outstanding |