LAXMIINDIA — Laxmi India Finance Balance Sheet
0.000.00%
- IN₹5.93bn
- IN₹18.80bn
- IN₹3.15bn
Annual balance sheet for Laxmi India Finance, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 953 | 423 | 1,024 | 424 |
| Net Total Receivables | 19.1 | 24.7 | 5.17 | 5.5 |
| Net Property, Plant And Equipment | 101 | 111 | 128 | 171 |
| Net Intangible Assets | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Other Assets | ||||
| Total Assets | 7,787 | 9,848 | 14,125 | 18,178 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 6,262 | 7,831 | 11,546 | 13,523 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 1,525 | 2,017 | 2,579 | 4,655 |
| Total Liabilities & Shareholders' Equity | 7,787 | 9,848 | 14,125 | 18,178 |
| Total Common Shares Outstanding |